Size Guide
All measurements in centimetres unless stated. Surplus garments vary — measure a similar item you own and compare.
Men's Tops & Jackets (chest)
| Size | UK | Chest (cm) | Chest (in) |
|---|---|---|---|
| S | 36 | 91 | 36 |
| M | 38–40 | 97–102 | 38–40 |
| L | 42–44 | 107–112 | 42–44 |
| XL | 46–48 | 117–122 | 46–48 |
| XXL | 50–52 | 127–132 | 50–52 |
Men's Trousers (waist)
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| S | 76–81 | 30–32 |
| M | 84–89 | 33–35 |
| L | 91–97 | 36–38 |
| XL | 99–104 | 39–41 |
Boots (UK / EU / US)
| UK | EU | US (Men) |
|---|---|---|
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
How to measure
- Chest: around the fullest part, under the arms, tape level.
- Waist: around the natural waist, just above the hips.
- Foot: stand on paper, mark heel and longest toe, measure between marks.
Sizes are guidance only. Surplus stock may differ between manufacturers and eras.